Vickers 25504
Vickers 25504, Units and Housings CAD 177.8x76.2x39.688 Size (mm) models Bearing Wholesalers , 177.8x76.2x39.688 VICKERS gear pump Manufacturing Service . Get Your Free.
Bearing number: | AMS 24 ABP |
Size (mm): | 177.8x76.2x39.688 |
Bore Diameter (mm): | 177,8 |
Outer Diameter (mm): | 76,2 |
Width (mm): | 39,688 |
d: | 76.2 mm |
D: | 177.8 mm |
B: | 39.688 mm |
Product Details
Bearing number | AMS 24 ABP |
Size (mm) | 177.8x76.2x39.688 |
Bore Diameter (mm) | 177,8 |
Outer Diameter (mm) | 76,2 |
Width (mm) | 39,688 |
d | 76.2 mm |
D | 177.8 mm |
B | 39.688 mm |
d1 | 107.8 mm |
d2 | 97 mm |
D1 | 142.15 mm |
a | 43 mm |
r1,2 - min. | 4 mm |
r3,4 - min. | 1.6 mm |
da - min. | 92.71 mm |
Da - max. | 164.59 mm |
Db - max. | 168 mm |
ra - max. | 4 mm |
rb - max. | 1.5 mm |
Basic dynamic load rating - C | 163 kN |
Basic static load rating - C0 | 137 kN |
Fatigue load limit - Pu | 5.1 kN |
Reference speed | 5000 r/min |
Limiting speed | 5000 r/min |
Calculation factor - kr | 0.1 |
Calculation factor - ka | 1.4 |
Calculation factor - e | 0.57 |
Calculation factor - X | 0.43 |
Calculation factor - Y0 | 0.42 |
Calculation factor - Y2 | 1 |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
UNSPSC | 31171531 |
Weight / Kilogram | 4.303 |
Product Group | B00308 |
d1 ≈ | 107.8 mm |
d2 ≈ | 97 mm |
D1 ≈ | 142.15 mm |
r1,2 min. | 4 mm |
r3,4 min. | 1.6 mm |
da min. | 92.71 mm |
Da max. | 164.59 mm |
Db max. | 168 mm |
ra max. | 4 mm |
rb max. | 1.5 mm |
Basic dynamic load rating C | 163 kN |
Basic static load rating C0 | 137 kN |
Fatigue load limit Pu | 5.1 kN |
Calculation factor A | 0.0621 |
Calculation factor kr | 0.1 |
Calculation factor e | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y2 | 0.93 |
Calculation factor Y1 | 0.55 |
Mass bearing | 5.21 kg |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |