130.45.2800.03/12 Three-rows Roller Slewing Bearing
130.45.2800.03/12 Three-rows Roller Slewing Bearing SEARCH - Whether Single Row Ball Bearing Category it's agriculture or construction equipment your 2.0 Inventory working on, Has theBearing wholesalers Bearing Wholesalers you need.
Category: | Single Row Ball Bearing |
Inventory: | 2.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.04 |
Product Group: | B00308 |
Enclosure: | Open |
Precision Class: | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot: | No |
PDF |
|
Product Details
Category | Single Row Ball Bearing |
Inventory | 2.0 |
Minimum Buy Quantity | N/A |
Weight | 0.04 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 25MM Bore; 47MM Outside Diameter; 12MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6005C3 |
Weight / LBS | 0.08 |
Outer Race Width | 0.472 Inch | 12 Millimeter |
D | 1.85 Inch | 47 Millimeter |
d | 0.984 Inch | 25 Millimeter |
bore diameter: | 25 mm |
static load capacity: | 5850 N |
outside diameter: | 47 mm |
precision rating: | Not Rated |
overall width: | 12 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
outer ring width: | 12 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 0.6 mm |
internal clearance: | C3 |
maximum rpm: | 18000 RPM |
dynamic load capacity: | 10100 N |
series: | 60 |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |