2306TN1 1606A Self Aligning Ball Bearing
Manufacturers of all Bearings for Cement Manufacturing are represented in our partial list 12,000 Bore Diameter (mm) of clients. Contact Gary for a complete 2306TN1 1606A Self Aligning Ball Bearing Bearing Wholesalers 12x37x12 Size (mm) list 12x37x12 of clients and projects.
Bearing number: | 6301LU |
Size (mm): | 12x37x12 |
Bore Diameter (mm): | 12,000 |
Outer Diameter (mm): | 37,000 |
Width (mm): | 12,000 |
d: | 12,000 mm |
D: | 37,000 mm |
B: | 12,000 mm |
PDF |
|
Product Details
Bearing number | 6301LU |
Size (mm) | 12x37x12 |
Bore Diameter (mm) | 12,000 |
Outer Diameter (mm) | 37,000 |
Width (mm) | 12,000 |
d | 12,000 mm |
D | 37,000 mm |
B | 12,000 mm |
C | 12,000 mm |
rs min | 1 mm |
Radial clearance class | CN |
Mass | 0.06 kg |
Dynamic load, C | 9.7 kN |
Static load, C0 | 4.2 kN |
Fatigue limit load, Cu | 0.19 kN |
f0 | 11.1 |
Nlim (grease) | 15,000 rpm |
Min operating temperature, Tmin | -25 °C |
Max operating temperature, Tmax | 110 °C |
Characteristic cage frequency, FTF | 0.34 Hz |
Characteristic rolling element frequency, BSF | 2.76 Hz |
Characteristic outer ring frequency, BPF0 | 2.03 Hz |
Characteristic inner ring frequency, BPFI | 3.97 Hz |
da min | 17 mm |
da max | 18.5 mm |
Da max | 32 mm |
ra max | 1 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | 1 Seal |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 12MM Bore; 37MM Outside Diameter; 12MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C |
Other Features | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6301LU |
Weight / LBS | 0.132 |
Bore | 0.472 Inch | 12 Millimeter |
Outside Diameter | 1.457 Inch | 37 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.472 Inch | 12 Millimeter |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |