35UZ41617.25 7602-0213-07 Eccentric Bearing 35x86x50mm
35UZ41617.25 7602-0213-07 Eccentric Bearing 35x86x50mm Bearing Wholesalers 0.0 Inventory Manufacturers , Take Up Units Category Online Wholesale Suppliers ! N/A Minimum Buy Quantity
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 4.1 |
Product Group: | M06110 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Ball Bearing |
Housing Style: | Unit Only |
PDF |
|
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 4.1 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Set Screw |
Compatible Take Up Frame | Not Specified |
Insert Part Number | UC211-32 |
Housing Material | Cast Iron |
Other Features | Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; UC211-32 Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 9.04 |
Slot Width | 1.063 Inch | 27 Millimeter |
Slot to Slot Distance | 5.125 Inch | 130.175 Millimeter |
d | 2 Inch | 50.8 Millimeter |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |