XGB40246S07 Wheel Hub Bearing 44x82.6x37mm
Our highly-skilled and factory-trained service experts have Bearing Wholesalers the resources to help you with all your XGB40246S07 Wheel Hub Bearing 44x82.6x37mm needs - including 2.5x7x2.5 2,5 Bore Diameter (mm) routine maintenance, major repairs, warranty service, and Mud pump bearings equipment inspections.
Bearing number: | F692XH |
Size (mm): | 2.5x7x2.5 |
Bore Diameter (mm): | 2,5 |
Outer Diameter (mm): | 7 |
Width (mm): | 2,5 |
Bearing Type: | Flanged Open |
Bore Dia (d): | 2.5000 |
Outer Dia (D): | 7.0000 |
PDF |
|
Product Details
Bearing number | F692XH |
Size (mm) | 2.5x7x2.5 |
Bore Diameter (mm) | 2,5 |
Outer Diameter (mm) | 7 |
Width (mm) | 2,5 |
Bearing Type | Flanged Open |
Bore Dia (d) | 2.5000 |
Outer Dia (D) | 7.0000 |
Width (B) | 2.5000 |
Radius (min) (rs) | 0.150 |
Flange Dia (Df) | 8.5000 |
Flange Width (Bf) | 0.700 |
Dynamic Load Rating (Cr) | 328 |
Static Load Rating (Cor) | 103 |
Max Speed (Grease) (X1000 RPM) | 63 |
Max Speed (Oil) (X1000 RPM) | 75 |
Max. Shaft Shoulder Dia. Inner (Li) | 3.8 |
Min. Housing Shoulder Dia., Outer (Lo) | 5.7 |
Ball Qty | 7 |
Ball Dia (Dw) | 1.2000 |
Weight (g) | 0.50 |
Precision | A1 |
Standard Clearance | K25 |
Material | Martensitic Stainless Steel |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |