Wholesalers EGF15170-E40 Plain Bearings 15x17x17mm
Wholesalers EGF15170-E40 Plain Bearings 15x17x17mm manufacturer and global supplier of reliable ball 165.1x336.55x92.075 and roller ... Wholesalers EGF15170-E40 Plain Bearings 15x17x17mm Industries Products Manufacturing 165,1 Bore Diameter (mm) & Engineering and Agricultural Bearings designed to meet the unique requirements of Bearing Wholesalers our targeted industries. 165.1x336.55x92.075 Size (mm)
Bearing number: | HH437549/HH437510 |
Size (mm): | 165.1x336.55x92.075 |
Bore Diameter (mm): | 165,1 |
Outer Diameter (mm): | 336,55 |
Width (mm): | 92,075 |
d: | 165,1 mm |
D: | 336,55 mm |
T: | 92,075 mm |
PDF |
|
Product Details
Bearing number | HH437549/HH437510 |
Size (mm) | 165.1x336.55x92.075 |
Bore Diameter (mm) | 165,1 |
Outer Diameter (mm) | 336,55 |
Width (mm) | 92,075 |
d | 165,1 mm |
D | 336,55 mm |
T | 92,075 mm |
B | 95,25 mm |
C | 69,85 mm |
R | 3,3 mm |
r | 6,3 mm |
a - | 21,3 mm |
Da | 308 mm |
db | 196 mm |
da | 196 mm |
Db | 297 mm |
Aa | 11,7 mm |
Ab | 1 mm |
Weight | 38,16 Kg |
Basic static load rating (C0) | 1930 kN |
Factor (G1) | 909,5 |
Factor (G2) | 75,1 |
Factor (Cg) | 0,0373 |
Factor (K) | 1,57 |
Basic dynamic load rating (C90) | 336 |
Basic dynamic load rating (Ca90) | 213 |
Basic dynamic load rating (C1) | 1290 kN |
Calculation factor (e) | 0,37 |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |