Apico Red Alloy Throttle Tube With Bearing For KTM XC 250 1998-2016 Motocross
LET OUR Apico Red Alloy Throttle Tube With Bearing For KTM XC 250 1998-2016 Motocross EXPERTS GET YOU Bearing Wholesalers Take Up Units Category THE PARTS YOU NEED.
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 1.161 |
Product Group: | M06110 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Ball Bearing |
Housing Style: | Unit Only |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 1.161 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Set Screw |
Compatible Take Up Frame | TFN400SS |
Insert Part Number | RRH1108BRR |
Housing Material | Cast Polymer |
Other Features | Single Row | Spherical | Narrow Slot | Corrosion Resistant | Stainless Steel Insert | Has Flinger | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 1-1/2" Bore; 5/16" Slot Width; 4" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; TFN400SS Take Up Frame; RRH1108BRR Insert Part; Cast Polymer Hou |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 2.3 |
d | 1.5 Inch | 38.1 Millimeter |
Slot to Slot Distance | 4 Inch | 101.6 Millimeter |
Slot Width | 0.313 Inch | 7.95 Millimeter |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |