EE101103/101601CD Tapered Roller Bearing 280.192x406.400x85.725mm wholesalers
Online EE101103/101601CD Tapered Roller Bearing 280.192x406.400x85.725mm wholesalers Expert.More Choices. EE101103/101601CD Tapered Roller Bearing 280.192x406.400x85.725mm wholesalers in Stock Bearing Wholesalers & 220x400x65 Ready to 220 Bore Diameter (mm) Ship Now!
Bearing number: | NJ244 |
Size (mm): | 220x400x65 |
Bore Diameter (mm): | 220 |
Outer Diameter (mm): | 400 |
Width (mm): | 65 |
d: | 220 mm |
Fw: | 270 mm |
D: | 400 mm |
PDF |
|
Product Details
Bearing number | NJ244 |
Size (mm) | 220x400x65 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 400 |
Width (mm) | 65 |
d | 220 mm |
Fw | 270 mm |
D | 400 mm |
B | 65 mm |
C | 65 mm |
r min. | 4 mm |
r1 min. | 4 mm |
Weight | 38.5 Kg |
Basic dynamic load rating (C) | 766 kN |
Basic static load rating (C0) | 1080 kN |
(Grease) Lubrication Speed | 1400 r/min |
Bearing No. | NJ244 |
r(min) | 4 |
r1(min) | 4 |
Cr | 949 |
C0r | 1080 |
Cu | 123 |
Grease lub. | 1400 |
Oil lub. | 1700 |
Ew | - |
d1 | - |
B1 | - |
B2 | - |
da(min) | - |
db(min) | 236 |
db(max) | 266 |
dc(min) | - |
dd(min) | - |
Da(max) | 384 |
Db(max) | - |
Db(min) | - |
ra(max) | 3 |
rb(max) | 3 |
(Refer.)Mass(kg) | 39.8 |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |