67389/67325D Tapered Roller Bearing 130.175x200.025x85.725mm wholesalers
Enjoy High Margins on 152.4x254x66.675 Size (mm) Competitive Bearing Wholesalers Bearing Malaysia Pricing.Great Wholesale Products at 152.4x254x66.675 Low Costs.
Bearing number: | 99600/99100 |
Size (mm): | 152.4x254x66.675 |
Bore Diameter (mm): | 152,4 |
Outer Diameter (mm): | 254 |
Width (mm): | 66,675 |
d: | 152,4 mm |
D: | 254 mm |
T: | 66,675 mm |
Product Details
Bearing number | 99600/99100 |
Size (mm) | 152.4x254x66.675 |
Bore Diameter (mm) | 152,4 |
Outer Diameter (mm) | 254 |
Width (mm) | 66,675 |
d | 152,4 mm |
D | 254 mm |
T | 66,675 mm |
B | 66,675 mm |
C | 47,625 mm |
R | 7,1 mm |
r | 3,3 mm |
a - | 12,2 mm |
Da | 238 mm |
db | 181 mm |
da | 169,5 mm |
Db | 227 mm |
Aa | 9,7 mm |
Ab | 3,5 mm |
Weight | 12,47 Kg |
Basic static load rating (C0) | 1030 kN |
Factor (G1) | 555,5 |
Factor (G2) | 73,5 |
Factor (Cg) | 0,0427 |
Factor (K) | 1,43 |
Basic dynamic load rating (C90) | 158 |
Basic dynamic load rating (Ca90) | 110 |
Basic dynamic load rating (C1) | 611 kN |
Calculation factor (e) | 0,41 |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |