CR-10A21.1 Tapered Roller Bearing 48x85x9.9/14.5mm wholesalers
Our highly-skilled and factory-trained service experts have the resources to help you with all 90 Bore Diameter (mm) your CR-10A21.1 Tapered Roller Bearing 48x85x9.9/14.5mm wholesalers needs - including 90x190x64 routine maintenance, major repairs, warranty service, Bearing Wholesalers and Bearing Malaysia equipment inspections.
Bearing number: | NU 2318 |
Size (mm): | 90x190x64 |
Bore Diameter (mm): | 90 |
Outer Diameter (mm): | 190 |
Width (mm): | 64 |
d: | 90 mm |
Fw: | 115 mm |
D: | 190 mm |
PDF |
|
Product Details
Bearing number | NU 2318 |
Size (mm) | 90x190x64 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 64 |
d | 90 mm |
Fw | 115 mm |
D | 190 mm |
B | 64 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Weight | 7.90 Kg |
Basic dynamic load rating (C) | 325 kN |
Basic static load rating (C0) | 395 kN |
(Grease) Lubrication Speed | 2800 r/min |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |