WT11934.01 Water Pump Bearing wholesalers
We work closely with our WT11934.01 Water Pump Bearing wholesalers manufacturing partners to bring the Single Row Ball Bearing Category best value to customers. Bearing Wholesalers
Category: | Single Row Ball Bearing |
Inventory: | 10.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.011 |
Product Group: | B00308 |
Enclosure: | 2 Seals |
Precision Class: | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot: | No |
PDF |
|
Product Details
Category | Single Row Ball Bearing |
Inventory | 10.0 |
Minimum Buy Quantity | N/A |
Weight | 0.011 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 8MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; Co |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.02684 |
Inner Race Width | 0 Inch | 0 Millimeter |
D | 0.866 Inch | 22 Millimeter |
d | 8 |
Outer Race Width | 0.276 Inch | 7 Millimeter |
SRI | 2.04 |
hidYobi | 608DD |
LangID | 1 |
D_ | 22 |
SREX | 0.03 |
C | 3.3 |
B_ | 7 |
hidTable | ecat_NSESBM |
C0r | 140 |
SRE | 2.22 |
rb | 0.3 |
mass | 12.2 |
GRS rpm | 28000 |
SRIX | 0.015 |
D_b | 19 |
Cr | 335 |
SRIN | -0.015 |
C0 | 1.37 |
fo | 12.424 |
DE_ | 18.969 |
Prod_Type3 | ESM_MD_DD |
db | 10.5 |
DA_ | 3.969 |
Z_ | 7 |
yobi | 608DD |
SDM_ | 15 |
KBRG | 6191 |
r1 | 0.3 |
DI_ | 11.031 |
B1 | 7 |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |