NACHI VDR-11B-2A2-2A3-22
NACHI VDR-11B-2A2-2A3-22 Needs Analysis Take Up Units Category , NACHI gear pump Manufacturing N/A Minimum Buy Quantity Service . Get Bearing Wholesalers 0.0 Inventory Your Free.
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 69.916 |
Product Group: | M06288 |
Component Description: | Take Up Unit with Frame |
Rolling Element: | Spherical Roller Bearing |
Housing Style: | Top Angle |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 69.916 |
Product Group | M06288 |
Component Description | Take Up Unit with Frame |
Rolling Element | Spherical Roller Bearing |
Housing Style | Top Angle |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | ZNT10 |
Adjustment Travel Length | 30 |
Insert Part Number | 2308U |
Housing Material | Cast Iron |
Other Features | Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Unit with Frame; 3-1/2" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT10 Take Up Frame; 30 Adjustment Travel; 2308U Insert Part; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 6871614 |
Weight / LBS | 154 |
d | 3.5 Inch | 88.9 Millimeter |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |