Timken 22317EJW33 | Bearing number:7306 BECBP; Size (mm):72x30x19; Bore Diameter (mm):72; Outer Diameter (mm):30; Width (mm):19; d:30 mm; D:72 mm; B:19 mm; d1:46.5 mm; d2:37.9 mm; D1:56.6 mm; a:31 mm; r1,2 - min.:1.1 mm; r3,4 - min.:0.6 mm; da - min.:37 mm; Da - max.:65 mm; Db - max.:67.8 mm; ra - max.:1 mm; rb - max.:0.6 mm; Basic dynamic load rating - C:35.5 kN; Basic static load rating - C0:21.2 kN; Fatigue load limit - Pu:0.9 kN; |
Timken 22222KEJW33C2 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Timken 23068KEJW507C08C6 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; |
Timken 24024KEJW33 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.876; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UG239NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Timken 22332EMBW33W800W64IC4 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
Timken 24030KEJW33 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.994; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Teflon Labyrinth; |
Timken 22212EJW841C3 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04336; |
Timken 21307EJW33C4 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; |
Timken 22318EJW33C2 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
Timken 22314KEMW33W800 | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.22; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
Timken 24164KEJW33W45AC2 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.5; Product Group:M06110; |
Timken 23026EJW33 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
timken® spherical roller bearing solid-block housed units
spherical roller bearing solid-block housed units run efficiently on misaligned shafts up to ±1.5 degrees, thanks to their unique design and Timken spherical
Spherical Roller Bearings - Timken CAD
Browse Spherical Roller Bearings in the The Timken Company catalog including Spherical Roller Bearings - Steel Cage,Spherical Roller Bearings - Brass Cage
timken spherical roller bearing catalog - Tri-State Bearing
6 TIMKEN SPHERICAL ROLLER BEARING CATALOG. OVERVIEW. Timken guidelines for the shelf life of grease-lubricated rolling bearings, components and
Spherical Roller Bearing | The Timken Company
Timken® Spherical Roller Bearings with hardened steel cages deliver greater fatigue strength, increased wear-resistance and tougher protection against shock and acceleration
TIMKEN SPHERICAL ROLLER BEARING CATALOG
Timken has set the standard for spherical roller bearing technology – resulting in bearings that offer increased performance and uptime, longer life and lower
Timken® Spherical Roller Bearing Catalog
Timken offers a complete line of spherical roller bearing designs ranging from 25 to 1500 millimeter bore (0.98 to 59.06 inches). Included in this broad portfolio
Brochure: Timken Spherical Roller Bearing Solid ... - ASGCO
Wide range of choices. Timken's comprehensive product offering interchanges with virtually all solid-block roller bearing units. • Quicker installation time
Timken - Spherical Roller Bearings / Roller ...
Results 1 - 24 of 142 - Timken 10SF16 Spherical Plain Bearing, Inch, 1" ID, 1-5/8" OD, 33300 lbs Static Load Capacity, 10800 lbs Dynamic Load Capacity · Misc