DAIKIN RP15A1-22X-30 RP15C23JA-15-30 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06288; |
DAIKIN RP08A2-07X-30 RP15A1-22-30 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
DAIKIN RP23C13JB-22-30 RP38C23H-55-30 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.045; Product Group:M06110; |
DAIKIN RP15A1-22-30-001 RP15A1-15-30RC-T | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
DAIKIN RP23C22JP-37-30 RP08A2-07Y-30RC | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; |
DAIKIN RP15A1-15-30RC-T RP23C11JP-22-30 | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes Hex; |
DAIKIN RP23C12JB-37-30 RP15A2-22X-30 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
DAIKIN RP23A3-37-30 RP23C22JP-37-30 | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.28; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Viton; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1/2" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside Diameter; Set Screw; Ball Bearing; 1-7/32" Length Thru Bore; Yes Relubricitable; Vi; |
DAIKIN RP15A1-15-30RC RP08A1-07-30-T | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.266; Product Group:M06288; |
DAIKIN RP15C13H-22-30 RP23C22JP-22-30 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
DAIKIN RP15A2-15-30-T RP38A1-37-30 | d:750 mm; maximum rpm:480 RPM; D:1000 mm; operating temperature range:-30 to +200 °C; B:4.3800 in; cage material:Brass; bore type:Tapered 1:12; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C3; finish/coating:Uncoated; closure type:Open; outer ring width:185 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; |
DAIKIN RP23C13JB-22-30 RP15A1-15Y-30 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG228NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
Daikin RP – Rotor Pump Series (Pump/Motor Set) – Zeus
Daikin RP – Rotor Pump Series (Pump/Motor Set) ... Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for
EN 856 KB DAIKIN J-RP Manual en.pdf - BIBUS France
If used correctly, this rotor pump will provide excellent performance characteristics over a long lifetime. By far the commonest cause of failure in hydraulic pumps is
Daikin RP15A1-15-30 Pumps-Daikin-RP Rotor Pumps
Daikin RP15A1-15-30 Pumps. Features: 1.Low noise. Substantial reduction of the operation noise, by 10 to 15 db (comparison with Daikin
Daikin RP rotor pump - Progressive Power and Control
Info on Daikin Oil Hydraulics rotor pumps
DAIKIN RP15A1-15Y-30-T - Rotor pump - YouTube
DAIKIN RP15A1-15Y-30-T - Rotor pump. JAES Company. Loading... Unsubscribe from JAES Company
DAIKIN OIL HYDRAULIC EQUIPMENT
Daikin overseas network. 84. CONTENTS. Piston pumps/Motor pumps. Rotor pump. Vane pumps/Gear pumps. Pressure control valves. Flow rate control valves
Rotor Pumps | Oil Hydraulics List | Daikin Industries, Ltd. Oil
RP series rotor pump. RP. Features. Series of rotor pumps that integrate an electric motor with an internal piston mechanism and
RP series Rotor Pumps
RP series Rotor Pumps. Features. ○Low noise. Substantial reduction of the operation noise, by 10 to 15 db (comparison with Daikin products), and improved