SE 509 Split plummer block housings, SNL and SE series for bearings on a cylindrical seat, with standard seals
SE 509 Split plummer block housings, SNL and SE series for bearings on a cylindrical seat, with standard seals Needs Analysis 75x160x37 , 75x160x37 Size (mm) Bearing in Singapore Manufacturing Service . Bearing Wholesalers Get Your Free.
Bearing number: | 6315ZZ |
Size (mm): | 75x160x37 |
Bore Diameter (mm): | 75 |
Outer Diameter (mm): | 160 |
Width (mm): | 37 |
d: | 75 mm |
D: | 160 mm |
B: | 37 mm |
PDF |
|
Product Details
Bearing number | 6315ZZ |
Size (mm) | 75x160x37 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160 |
Width (mm) | 37 |
d | 75 mm |
D | 160 mm |
B | 37 mm |
C | 37 mm |
r min. | 2,1 mm |
da min. | 86 mm |
da max | 98,5 mm |
Da max. | 149 mm |
ra max. | 2 mm |
Weight | 3,08 Kg |
Basic dynamic load rating (C) | 113 kN |
Basic static load rating (C0) | 77 kN |
(Grease) Lubrication Speed | 4 300 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.1 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 75MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 6.834 |
Outside Diameter | 6.299 Inch | 160 Millimeter |
Bore | 2.953 Inch | 75 Millimeter |
Outer Race Width | 1.457 Inch | 37 Millimeter |
bore diameter: | 75 mm |
closure type: | Double Shielded |
outside diameter: | 160 mm |
internal clearance: | Normal Clearance |
overall width: | 37 mm |
manufacturer upc number: | 029176017544 |
bore type: | Round |
SRI | 13.97 |
hidYobi | 6315ZZ |
LangID | 1 |
D_ | 160 |
SREX | 0.05 |
B_ | 37 |
da min | 86 |
hidTable | ecat_NSRDGB |
SRE | 13.97 |
mass | 3.08 |
GRS rpm | 4300 |
ra | 2 |
SRIX | 0.05 |
D_a | 149 |
SRIN | -0.05 |
C0 | 77 |
fo | 13.2 |
SREN | -0.05 |
DE_ | 144.488 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 26.988 |
Z_ | 8 |
yobi | 6315ZZ |
C_conv | 113000 |
SDM_ | 117.5 |
r | 2.1 |
KBRG | 6141 |
SBRG | 3 |
DI_ | 90.512 |
Company Profile
Worktime |
9: 00-18: 00 (بتوقيت بكين) |
Phone |
+6531591338 |
Fax |
+6531591338 |