Textile eccentric roller bearing 200752305 Double row eccentric roller bearing
Textile eccentric roller bearing 200752305 Double row eccentric roller bearing
Payment & Delivery
1. Payment:
1) TT, 30% deposit, 70% before delivery.
2) 100% Western Union or Paypal in advance. (specially for air shipment or small amount)
2. Delivery:
1) Less than 45 KGS, we will send by express. (Door to Door, Convenient)
2) Between 45 - 200 KGS, we will send by air transport. (Fastest and safest, but expensive )
3) More than 200 KGS, we will send by sea. (Cheapest and usual)
Parameters
Overall eccentric bearing , also known as eccentric bearing, is a type of bearing a very useful. Includes an outer ring, inner ring, rolling baskets , rolling , eccentric bearing structure overall simple , easy to use, does not require the eccentric shaft can achieve eccentric features greatly simplify the eccentric mechanism , while the eccentric machining labor organizations , time-saving , easy assembly , reducing manufacturing costs eccentric mechanism .
Overall eccentric bearing features: the inner bore of the eccentric hole in the inner wall of the eccentric hole has a longitudinal keyway.
Overall eccentric bearing applications : . Reducer , petrochemical textile, metallurgy , mining steel mills and other heavy machinery.
Model Number | 200752305 |
Brand Name | NTN / KOYO / NACHI |
Structure | Eccentric bearing |
Type | Ball |
Boundary Dimensions | mm |
Material | Chrome Steel ,Carbon steel,Stainless steel available |
Cages Material | Nylon ,steel , brass available |
Weight(kg) | kg |
Application |
|
Certifications | ISO 9001:2008 |
Place of Origin | Shandong,China (Mainland) |
Bearing NO. | Mainly Dimension (mm) | Rated Load (N) | Limited Speed | Keyway | Weight (kg) | |||||||
(rpm) | ||||||||||||
d | D | L | r | e | C | CO | Grease | Oil | b | t1 | ||
180752307K | 35 | 113 | 62 | 1.8 | 1.8 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 |
200752307K | 113 | 62 | 1.8 | 2 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
250752307K | 113 | 62 | 1.8 | 2.5 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
300752307K | 113 | 62 | 1.8 | 3 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
350752307K | 113 | 62 | 1.8 | 3.5 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
400752307K | 113 | 62 | 1.8 | 4 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
500752307K | 113 | 62 | 1.8 | 5 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
600752307K | 113 | 62 | 1.8 | 6 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
700752307K | 113 | 62 | 1.8 | 7 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
80752908 | 38 | 95 | 54 | 2 | 0.8 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 |
100752908 | 95 | 54 | 2 | 1 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 | |
150752908 | 95 | 54 | 2 | 1.5 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 | |
200752908 | 95 | 54 | 2 | 2 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 | |
250752908 | 95 | 54 | 2 | 2.5 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 | |
300752908 | 95 | 54 | 2 | 3 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 | |
350752908 | 95 | 54 | 2 | 3.5 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 | |
400752908 | 95 | 54 | 2 | 4 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 | |
500752908 | 95 | 54 | 2 | 5 | 162000 | 207000 | 5300 | 6700 | 10 | 3.3 | 1.8 | |
100752908K | 113 | 62 | 2 | 1 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.2 | |
200752908K | 113 | 62 | 2 | 2 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.2 | |
250752908K | 113 | 62 | 2 | 2.5 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.2 | |
300752908K | 113 | 62 | 2 | 3 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.2 | |
400752908K | 113 | 62 | 2 | 4 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.2 | |
500752908K | 113 | 62 | 2 | 5 | 220000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.2 | |
400752908K1 | 42 | 113 | 62 | 2 | 4 | 217000 | 291000 | 4500 | 5600 | 12 | 3.3 | 3.1 |
500752908K1 | 113 | 62 | 2 | 5 | 217000 | 291000 | 4500 | 5600 | 12 | 3.3 | 3 |
All bearings types & Models
Thrust Ball Bearing, 511,512,513,514 SERIES;
Deep Groove ball bearing,6000series,6200series,6300series,6400series,160series,618,619series,60.62.63mini series, 622,623 series..etc.
Tapered Roller Bearing, 302,303,313,322,323,329,320,330,332 series, both Metric and Inch size available;
Spherical Roller Bearing, 222,223,230,231,232 series;
Cylindrical Roller Bearing,N2,N22,NF2,NF22,NF3,NF23,NF4,NU10,NU2,NU22,NU3,NU23,NU4,NJ10,NJ2,NJ22,NJ3,NJ23,NJ4,NUP2,NUP22,NUP3,NUP23,NUP4,NN series;
Pillow Block Bearing,UC, UCP,UCF,UCT,UCFL, UCFC,UCPA,UCPH,UCC, UCHA SERIES,
Needle roller Bearing,3NA49, NA492RS,NA69,NA692RS,HK,HK2RS, K SERIES,
Angular Contatc Ball bearing,70,72,73,74 series,
Slef-Aligning ball bearing, 12,13,22,23 series,
Contact us if you are interested in this.
Address:258 Bearing Wholesalers Center Hill, Singapore 628925
Business Phone(Working Time):00852-68515715
Fax:0065-82577418