Thrust ball bearings, single direction 511/500 F
511/500 F
Dimensions
d | 500 | mm | |
D | 600 | mm | |
H | 80 | mm | |
d1 | ≈ | 596 | mm |
D1 | ≈ | 504 | mm |
r1,2 | min. | 2.1 | mm |
Abutment dimensions
da | min. | 559 | mm |
Da | max. | 541 | mm |
ra | max. | 2 | mm |
Calculation data
Basic dynamic load rating | C | 553 | kN | |
Basic static load rating | C0 | 3600 | kN | |
Fatigue load limit | Pu | 57 | kN | |
Reference speed | 560 | r/min | ||
Limiting speed | 800 | r/min | ||
Minimum load factor | A | 67 |
Mass
Mass bearing (including seat washer where applicable) | 47 | kg |
Previous page: Double row eccentric bearing 441135YEX
Next page: HEATER10 HEATER20 HEATER40 HEATER150